Elgin City
- Year Formed:1893
- Current Manager: Ross Jack
- Ground Capacity: 6,500
- Main Number:(01343) 547921
- Fax Number::(01343) 547921
- Club Address:Borough Briggs
Borough Briggs Road
Elgin
IV30 1AP
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Borough Briggs, Elgin, Moray | Current | 1921 onwards | |
| Team Records | |||
| Victory: | 6-0 v East Stirlingshire (home), Scottish Division Three, 22nd September 2007 | ||
| Defeat: | 0-8 v Brechin City (away), Scottish F.A. Cup, 6th January 1990 | ||
| Attendance: | |||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||


