Scottish League Play-Offs (Lvls 3&4) competition results from 2011/2012
A full listing of matches played in the competition throughout the season
| Final 2nd Leg | ||||
|---|---|---|---|---|
| Sunday, 20th May 2012 | ||||
| Albion Rovers (SCD2) | 3 | Stranraer (SCD3) | 1 | 1,008 |
| after extra time, 90 minutes 3-1, aggregate 3-3, Albion Rovers won 5-3 on penalties | ||||
| Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 16th May 2012 | ||||
| Stranraer (SCD3) | 2 | Albion Rovers (SCD2) | 0 | 506 |
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Saturday, 12th May 2012 | ||||
| Albion Rovers (SCD2) | 2 | Elgin City (SCD3) | 0 | 827 |
| Albion Rovers won 2-1 on aggregate | ||||
| Queen's Park (SCD3) | 0 | Stranraer (SCD3) | 2 | 1,188 |
| Stranraer won 5-1 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Wednesday, 9th May 2012 | ||||
| Elgin City (SCD3) | 1 | Albion Rovers (SCD2) | 0 | 1,248 |
| Stranraer (SCD3) | 3 | Queen's Park (SCD3) | 1 | 481 |



