Ross O’Donoghue career playing details
Breakdown of player's club career.
| View player's season by season record. | View Elgin City squad. |
| Ross O’Donoghue (Elgin City) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 9th February 1983 | Height | 5ft 8in |
| Place of birth | Glasgow | Weight | 10st 5lb |
| International | Position | Defender | |
| Comments | Squad No. | 8 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Elgin City | 07 Aug 2010 | 52 (11) | 3 | 0 | 0 |
| Dumbarton | 26 Jul 2009 | 18 (5) | 1 | 1 | 0 |
| Elgin City | 04 Aug 2007 | 66 (5) | 3 | 7 | 1 |
| Aberdeen | 28 Apr 2001 | 3 (8) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 30 Jul 2011 | 15 (11) | 0 | 0 | 0 |
| 2010/2011 | 07 Aug 2010 | 37 (0) | 3 | 0 | 0 |
| 2009/2010 | 26 Jul 2009 | 18 (5) | 1 | 1 | 0 |
| 2008/2009 | 02 Aug 2008 | 36 (0) | 1 | 2 | 1 |
| 2007/2008 | 04 Aug 2007 | 30 (5) | 2 | 5 | 0 |
| 2002/2003 | 01 Sep 2002 | 3 (5) | 0 | 0 | 0 |
| 2001/2002 | 09 Mar 2002 | 0 (1) | 0 | 0 | 0 |
| 2000/2001 | 28 Apr 2001 | 0 (2) | 0 | 0 | 0 |
Total appearances 139 (+ 29 as sub); Goals 7; Yellow cards 8; Red cards 1



