Elgin City league match analysis 2011/2012
Breakdown of Elgin City's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 1 Oct | W 5-0 | 26 Dec | L 0-3 | 3 / 6 |
| 2 | Stranraer | 3 Dec | D 1-1 | 28 Jan | L 2-5 | 1 / 9 |
| 24 Sep | L 0-1 | |||||
| 3 | Annan Athletic | 15 Oct | D 1-1 | 1 / 3 | ||
| 4 | Queen's Park | 20 Aug | W 2-0 | 14 Jan | L 0-6 | 3 / 6 |
| 6 | Berwick Rangers | 6 Aug | W 4-1 | 5 Nov | D 1-1 | 7 / 9 |
| 21 Jan | W 4-0 | |||||
| 7 | Peterhead | 10 Sep | W 3-1 | 3 / 6 | ||
| 2 Jan | L 0-3 | |||||
| 8 | Montrose | 8 Nov | W 3-1 | 13 Aug | L 0-3 | 3 / 6 |
| 9 | Clyde | 17 Sep | L 0-3 | 0 / 3 | ||
| 10 | East Stirlingshire | 27 Aug | W 2-0 | 12 Nov | D 1-1 | 7 / 9 |
| 7 Jan | W 3-1 | |||||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 107/73 Home wins: 51 Away wins: 30 Score draws: 22 No-score draws: 4 |
Highest aggregate: 8 Montrose 3 Berwick Rgrs. 5 Stranraer 4 Montrose 4 Clyde 7 East Stirling 1 |
Highest team score: 7 Clyde 7 East Stirling 1 |
|
