Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Team form guides

Click on any team to see their individual match results
Statistics last updated on Friday, 17th May 2013

Home matches only
Team Pld W D L F A Pts
Stirling Alb. 6 4 2 0 16 4 14
Berwick Rgrs. 6 4 0 2 11 5 12
Clyde 6 4 0 2 10 6 12
Peterhead 6 3 1 2 11 3 10
Rangers 6 3 1 2 8 5 10
Montrose 6 2 2 2 12 12 8
Elgin City 6 2 0 4 11 13 6
East Stirling 6 2 0 4 10 13 6
Queen's Park 6 1 1 4 9 13 4
Annan Ath. 6 0 3 3 6 9 3
All matches
Team Pld W D L F A Pts
Peterhead 6 6 0 0 18 1 18
Rangers 6 4 1 1 12 5 13
Stirling Alb. 6 3 3 0 9 6 12
Clyde 6 3 0 3 6 8 9
Elgin City 6 2 2 2 8 8 8
Annan Ath. 6 2 2 2 7 7 8
Queen's Park 6 2 1 3 11 15 7
Berwick Rgrs. 6 2 0 4 7 8 6
Montrose 6 1 3 2 6 7 6
East Stirling 6 0 0 6 6 22 0
Away matches only
Team Pld W D L F A Pts
Peterhead 6 5 0 1 17 5 15
Rangers 6 4 2 0 13 5 14
Queen's Park 6 4 0 2 14 12 12
Stirling Alb. 6 2 3 1 7 6 9
Annan Ath. 6 3 0 3 8 11 9
Elgin City 6 2 2 2 8 10 8
Berwick Rgrs. 6 2 1 3 8 7 7
Montrose 6 2 1 3 6 11 7
Clyde 6 1 1 4 4 13 4
East Stirling 6 0 0 6 5 28 0
Current league table
Team Pld W D L F A Pts
Rangers 36 25 8 3 87 29 83
Peterhead 35 16 8 11 51 28 56
Queen's Park 35 16 8 11 60 52 56
Montrose 35 12 11 12 58 65 47
Berwick Rgrs. 35 13 7 15 57 54 46
Stirling Alb. 35 12 9 14 59 57 45
Elgin City 33 11 10 12 59 63 43
Annan Ath. 35 10 10 15 52 65 40
Clyde 35 12 4 19 40 62 40
East Stirling 36 8 5 23 49 97 29

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.