Final Scottish Division Three 2000/2001 league table
Season completed Saturday, 5th May 2001 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Hamilton Academical | 36 | 11 | 5 | 2 | 40 | 13 | 11 | 5 | 2 | 35 | 17 | 22 | 10 | 4 | 75 | 30 | 76 | +45 |
| 2 | Cowdenbeath | 36 | 14 | 3 | 1 | 38 | 13 | 9 | 4 | 5 | 20 | 18 | 23 | 7 | 6 | 58 | 31 | 76 | +27 |
| 3 | Brechin City | 36 | 13 | 3 | 2 | 42 | 17 | 9 | 3 | 6 | 29 | 19 | 22 | 6 | 8 | 71 | 36 | 72 | +35 |
| 4 | East Fife | 36 | 8 | 4 | 6 | 24 | 23 | 7 | 4 | 7 | 25 | 23 | 15 | 8 | 13 | 49 | 46 | 53 | +3 |
| 5 | Peterhead | 36 | 7 | 5 | 6 | 24 | 19 | 6 | 5 | 7 | 22 | 27 | 13 | 10 | 13 | 46 | 46 | 49 | 0 |
| 6 | Dumbarton | 36 | 7 | 1 | 10 | 28 | 28 | 6 | 5 | 7 | 18 | 21 | 13 | 6 | 17 | 46 | 49 | 45 | -3 |
| 7 | Albion Rovers | 36 | 4 | 6 | 8 | 16 | 22 | 8 | 3 | 7 | 22 | 21 | 12 | 9 | 15 | 38 | 43 | 45 | -5 |
| 8 | East Stirlingshire | 36 | 4 | 4 | 10 | 11 | 26 | 6 | 3 | 9 | 26 | 43 | 10 | 7 | 19 | 37 | 69 | 37 | -32 |
| 9 | Montrose | 36 | 1 | 6 | 11 | 13 | 29 | 5 | 2 | 11 | 18 | 36 | 6 | 8 | 22 | 31 | 65 | 26 | -34 |
| 10 | Elgin City | 36 | 3 | 2 | 13 | 17 | 37 | 2 | 5 | 11 | 12 | 28 | 5 | 7 | 24 | 29 | 65 | 22 | -36 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



