Alloa Athletic 8 Elgin City 1 matchcentre
Statistics from the match played between the two on Saturday, 7th April 2012
| Competition: Irn Bru Scottish Division Three Date: Saturday, 7th April 2012 Kick off: 15:00 Venue: Recreation Park | ||||
|
Alloa Ath.
Nicolson 30 (og)
May 44, 47, 65, 75 Winters 49 McCord 82 Campbell 83 |
8 - 1 | Elgin City
Millar 51
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Ben Gordon | |
| 5 | Mark McCullagh | |
| 2 | James Doyle | |
| 3 | Ross McKinnon | |
| 10 | Graeme Holmes (Docherty 70) | |
| 6 | Darren Young (McCord 70) | |
| 8 | Ryan McCord | |
| 7 | Kevin Cawley | |
| 11 | Robert Winters (Campbell 73) | |
| 9 | Steven May | |
| Substitutes | ||
| 15 | Mark Docherty (Holmes 70) | |
| 18 | Craig McDowall | |
| 14 | Steven Masterton | |
| 12 | Ross McCord (Young 70) | |
| 16 | Craig Campbell (Winters 73) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 6 | Paul McMullen (Calder 16) | |
| 3 | Archie MacPhee | |
| 5 | David Niven | |
| 4 | Mark Durnan (McLean 69) | |
| 7 | Alex Cooper | |
| 9 | Paul Millar | |
| 10 | Mark Nicolson | |
| 8 | Barry Wilson | |
| 11 | Daniel Moore | |
| 2 | Graeme Beveridge (Gunn 52) | |
| Substitutes | ||
| 21 | John Calder (McMullen 16) | |
| 12 | Craig Gunn (Beveridge 52) | |
| 16 | Ceiran McLean (Durnan 69) | |
| 14 | Jason Crooks | |
| 15 | Brian Cameron | |
| 52.6% | Possession | 47.4% |
|---|---|---|
| 18 | Goal Attempts | 6 |
| 9 | On Target | 3 |
| 7 | Off Target | 2 |
| 2 | Hit Woodwork | 1 |
| 7 | Corners | 1 |
| 4 | Offsides | 0 |
| 7 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Iain Brines | 730 |
| Alloa Ath. cards shown | ||
|---|---|---|
| none | ||
| Elgin City cards shown | ||
| 16 mins | Alexander Clark | Unsporting behaviour |
| 59 mins | David Niven | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Alloa Athletic 8, Elgin City 1. |
| 90+1 | ![]() |
Second Half ends, Alloa Athletic 8, Elgin City 1. |
| 90 | Foul by Mark Docherty (Alloa Athletic). | |
| 90 | Daniel Moore (Elgin City) wins a free kick. | |
| 89 | Ross McCord (Alloa Athletic) hits the bar with a right footed shot from outside the box from a direct free kick. | |
| 88 | Foul by Craig Gunn (Elgin City). | |
| 88 | Kevin Cawley (Alloa Athletic) wins a free kick. | |
| 86 | Ryan McCord (Alloa Athletic) hits the bar with a header from the centre of the box. Assisted by Steve May with a cross. | |
| 85 | Offside, Alloa Athletic. Jamie Doyle tries a through ball, but Jamie Doyle is caught offside. | |
| 84 | Foul by Mark Nicolson (Elgin City). | |
| 84 | Steve May (Alloa Athletic) wins a free kick. | |
| 83 | ![]() |
Goal! Alloa Athletic 8, Elgin City 1. Craig Campbell (Alloa Athletic). |
| 83 | Foul by Ceiran McLean (Elgin City). | |
| 83 | Ross McCord (Alloa Athletic) wins a free kick. | |
| 82 | ![]() |
Goal! Alloa Athletic 7, Elgin City 1. Ryan McCord (Alloa Athletic). |
| 81 | Foul by Barry Wilson (Elgin City). | |
| 81 | Steve May (Alloa Athletic) wins a free kick. | |
| 75 | ![]() |
Goal! Alloa Athletic 6, Elgin City 1. Steve May (Alloa Athletic) right footed shot from the left side of the box to the bottom left corner. |
| 74 | Offside, Alloa Athletic. Craig Campbell tries a through ball, but Craig Campbell is caught offside. | |
| 73 | Substitution, Alloa Athletic. Craig Campbell replaces Robbie Winters. | |
| 72 | Foul by Alex Cooper (Elgin City). | |
| 72 | Mark Docherty (Alloa Athletic) wins a free kick. | |
| 71 | Corner, Alloa Athletic. | |
| 70 | Substitution, Alloa Athletic. Mark Docherty replaces Graeme Holmes. | |
| 70 | Substitution, Alloa Athletic. Ross McCord replaces Darren Young. | |
| 69 | Substitution, Elgin City. Ceiran McLean replaces Mark Durnan. | |
| 65 | ![]() |
Goal! Alloa Athletic 5, Elgin City 1. Steve May (Alloa Athletic) right footed shot from the right side of the box to the bottom left corner. |
| 63 | Attempt missed. Steve May (Alloa Athletic) right footed shot from outside the box. | |
| 62 | Corner, Elgin City. | |
| 61 | Attempt missed. Steve May (Alloa Athletic) right footed shot from the centre of the box misses to the right. | |
| 59 | ![]() |
David Niven (Elgin City) is shown the yellow card for a bad foul. |
| 59 | Foul by David Niven (Elgin City). | |
| 59 | Kevin Cawley (Alloa Athletic) wins a free kick. | |
| 57 | Attempt missed. Robbie Winters (Alloa Athletic) right footed shot from the right side of the box is too high. | |
| 55 | Corner, Alloa Athletic. | |
| 54 | Corner, Alloa Athletic. | |
| 52 | Substitution, Elgin City. Craig Gunn replaces Graeme Beveridge. | |
| 51 | ![]() |
Goal! Alloa Athletic 4, Elgin City 1. Paul Millar (Elgin City) right footed shot from the right side of the six yard box to the bottom right corner. |
| 50 | Foul by Alex Cooper (Elgin City). | |
| 50 | Ross McKinnon (Alloa Athletic) wins a free kick. | |
| 49 | ![]() |
Goal! Alloa Athletic 4, Elgin City 0. Robbie Winters (Alloa Athletic). |
| 48 | Corner, Alloa Athletic. | |
| 47 | ![]() |
Goal! Alloa Athletic 3, Elgin City 0. Steve May (Alloa Athletic) left footed shot from the left side of the six yard box to the top left corner. |
| - | Second Half begins Alloa Athletic 2, Elgin City 0. | |
| 45+2 | ![]() |
First Half ends, Alloa Athletic 2, Elgin City 0. |
| 45+1 | Corner, Alloa Athletic. | |
| 45+1 | Attempt saved. Ross McKinnon (Alloa Athletic) right footed shot from the centre of the box is saved. | |
| 44 | ![]() |
Goal! Alloa Athletic 2, Elgin City 0. Steve May (Alloa Athletic). |
| 44 | Attempt missed. David Niven (Elgin City) right footed shot from the right side of the box misses to the right. | |
| 43 | Foul by Alex Cooper (Elgin City). | |
| 43 | Graeme Holmes (Alloa Athletic) wins a free kick. | |
| 38 | Hand ball by Steve May (Alloa Athletic). | |
| 36 | Corner, Alloa Athletic. | |
| 33 | Attempt saved. Ross McKinnon (Alloa Athletic) left footed shot from outside the box is saved. | |
| 32 | Foul by Barry Wilson (Elgin City). | |
| 32 | Steve May (Alloa Athletic) wins a free kick. | |
| 30 | ![]() |
Own Goal by Mark Nicolson, Elgin City. Alloa Athletic 1, Elgin City 0. |
| 29 | Barry Wilson (Elgin City) hits the bar with a right footed shot from outside the box. | |
| 28 | Attempt missed. Steve May (Alloa Athletic) right footed shot from the right side of the box is too high. | |
| 26 | Attempt missed. Ryan McCord (Alloa Athletic) left footed shot from outside the box is too high. | |
| 26 | Attempt saved. Mark Nicolson (Elgin City) right footed shot from outside the box is saved. | |
| 25 | Foul by Ross McKinnon (Alloa Athletic). | |
| 25 | Alex Cooper (Elgin City) wins a free kick. | |
| 21 | Foul by Darren Young (Alloa Athletic). | |
| 21 | Daniel Moore (Elgin City) wins a free kick. | |
| 19 | Offside, Alloa Athletic. Graeme Holmes tries a through ball, but Graeme Holmes is caught offside. | |
| 19 | Corner, Alloa Athletic. | |
| 16 | Substitution, Elgin City. John Calder replaces Paul McMullen. | |
| 16 | ![]() |
Alexander Clark (Elgin City) is shown the red card for a bad foul. |
| 15 | Foul by Alexander Clark (Elgin City). | |
| 15 | Steve May (Alloa Athletic) wins a free kick. | |
| 15 | Attempt saved. Mark Nicolson (Elgin City) header from the centre of the box is saved. Assisted by Daniel Moore with a cross. | |
| 14 | Foul by Ben Gordon (Alloa Athletic). | |
| 14 | Alex Cooper (Elgin City) wins a free kick. | |
| 13 | Offside, Alloa Athletic. Steve May tries a through ball, but Steve May is caught offside. | |
| 7 | Foul by Darren Young (Alloa Athletic). | |
| 7 | Alex Cooper (Elgin City) wins a free kick. | |
| 7 | Foul by Ryan McCord (Alloa Athletic). | |
| 7 | Archibald Macphee (Elgin City) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 7th April 2012.









