Stranraer 5 Elgin City 2 matchcentre
Statistics from the match played between the two on Saturday, 28th January 2012
| Competition: Irn Bru Scottish Division Three Date: Saturday, 28th January 2012 Kick off: 15:00 Venue: Stair Park | ||||
|
Stranraer
Moore 22, 71
Malcolm 33 Stirling 53 (pen) Taggart 68 |
5 - 2 | Elgin City
Nicolson 13, 41
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Marshall | |
| 11 | Nathan Shepherd | |
| 4 | David MacGregor | |
| 5 | Frank McKeown | |
| 2 | Scott Taggart | |
| 6 | John Kane | |
| 8 | Stephen Stirling (Aitken 79) | |
| 3 | Steven Noble | |
| 7 | Sean Winter | |
| 10 | Craig Malcolm (McColm 81) | |
| 9 | Michael Moore (Grehan 75) | |
| Substitutes | ||
| 16 | Christopher Aitken (Stirling 79) | |
| 14 | Grant Gallagher | |
| 19 | David Mitchell | |
| 15 | Martin Grehan (Moore 75) | |
| 12 | Stuart McColm (Malcolm 81) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 3 | Archie MacPhee | |
| 4 | David Niven | |
| 2 | Mark Durnan | |
| 5 | Jamie Duff | |
| 11 | Paul McMullen (Beveridge 82) | |
| 9 | Paul Millar (Gunn 65) | |
| 10 | Mark Nicolson | |
| 6 | Ross O'Donoghue | |
| 7 | Brian Cameron (Crooks 70) | |
| 8 | Daniel Moore | |
| Substitutes | ||
| 16 | Barry Wilson | |
| 15 | Jason Crooks (Cameron 70) | |
| 14 | Graeme Beveridge (McMullen 82) | |
| 12 | Craig Gunn (Millar 65) | |
| 21 | John Calder | |
| 53.4% | Possession | 46.6% |
|---|---|---|
| 8 | Goal Attempts | 11 |
| 7 | On Target | 4 |
| 1 | Off Target | 7 |
| 7 | Corners | 5 |
| 3 | Offsides | 0 |
| 8 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Euan Anderson | 285 |
| Stranraer cards shown | ||
|---|---|---|
| none | ||
| Elgin City cards shown | ||
| 37 mins | Mark Durnan | Unsporting behaviour |
| 50 mins | Jamie Duff | Unsporting behaviour |
| 54 mins | David Niven | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Stranraer 5, Elgin City 2. |
| 90+2 | ![]() |
Second Half ends, Stranraer 5, Elgin City 2. |
| 90 | Attempt missed. Mark Nicolson (Elgin City) header from the right side of the box is too high. Assisted by Ross O’Donoghue with a cross. | |
| 89 | Corner, Elgin City. | |
| 88 | Foul by Jamie Duff (Elgin City). | |
| 88 | Martin Grehan (Stranraer) wins a free kick. | |
| 87 | Foul by Craig Gunn (Elgin City). | |
| 87 | Frank McKeown (Stranraer) wins a free kick. | |
| 85 | Corner, Stranraer. | |
| 84 | Foul by Scott Taggart (Stranraer). | |
| 84 | Daniel Moore (Elgin City) wins a free kick. | |
| 82 | Substitution, Elgin City. Graeme Beveridge replaces Paul McMullen. | |
| 81 | Substitution, Stranraer. Stuart McColm replaces Craig Malcolm. | |
| 80 | Corner, Elgin City. | |
| 79 | Substitution, Stranraer. Chris Aitken replaces Stephen Stirling. | |
| 78 | Attempt missed. Archibald Macphee (Elgin City) left footed shot from outside the box misses to the right. | |
| 77 | Attempt missed. Jamie Duff (Elgin City) header from the left side of the box misses to the left. Assisted by Daniel Moore. | |
| 76 | Corner, Elgin City. | |
| 75 | Substitution, Stranraer. Martin Grehan replaces Michael Moore. | |
| 74 | Foul by David Niven (Elgin City). | |
| 74 | Michael Moore (Stranraer) wins a free kick. | |
| 71 | ![]() |
Goal! Stranraer 5, Elgin City 2. Michael Moore (Stranraer) header from a difficult angle on the left to the bottom left corner. Assisted by Nathan Shepherd. |
| 71 | Corner, Stranraer. | |
| 70 | Substitution, Elgin City. Jason Crooks replaces Brian Cameron. | |
| 68 | ![]() |
Goal! Stranraer 4, Elgin City 2. Scott Taggart (Stranraer). |
| 67 | Foul by Brian Cameron (Elgin City). | |
| 67 | Stephen Stirling (Stranraer) wins a free kick. | |
| 65 | Substitution, Elgin City. Craig Gunn replaces Paul Millar. | |
| 60 | Foul by Stephen Stirling (Stranraer). | |
| 60 | Paul Millar (Elgin City) wins a free kick. | |
| 59 | Foul by Michael Moore (Stranraer). | |
| 59 | Alexander Clark (Elgin City) wins a free kick. | |
| 59 | Foul by Archibald Macphee (Elgin City). | |
| 59 | Stephen Stirling (Stranraer) wins a free kick. | |
| 58 | Attempt missed. Daniel Moore (Elgin City) left footed shot from outside the box misses to the left from a direct free kick. | |
| 57 | Foul by John Kane (Stranraer). | |
| 57 | Mark Nicolson (Elgin City) wins a free kick. | |
| 55 | Foul by Michael Moore (Stranraer). | |
| 55 | David Niven (Elgin City) wins a free kick. | |
| 55 | Corner, Stranraer. | |
| 54 | ![]() |
David Niven (Elgin City) is shown the yellow card for a bad foul. |
| 54 | Foul by David Niven (Elgin City). | |
| 54 | Nathan Shepherd (Stranraer) wins a free kick. | |
| 53 | ![]() |
Goal! Stranraer 3, Elgin City 2. Stephen Stirling (Stranraer) converts the penalty with a right footed shot to the bottom right corner. |
| 52 | Penalty conceded by Alexander Clark (Elgin City) after a foul in the penalty area. | |
| 52 | Penalty Stranraer. Stephen Stirling draws a foul in the penalty area. | |
| 51 | Foul by Ross O’Donoghue (Elgin City). | |
| 51 | Steven Noble (Stranraer) wins a free kick. | |
| 50 | ![]() |
Jamie Duff (Elgin City) is shown the yellow card for a bad foul. |
| 49 | Foul by Jamie Duff (Elgin City). | |
| 49 | Stephen Stirling (Stranraer) wins a free kick. | |
| 48 | Offside, Stranraer. Craig Malcolm is caught offside. | |
| 47 | Attempt saved. Brian Cameron (Elgin City) right footed shot from outside the box is saved. | |
| 46 | Corner, Elgin City. | |
| - | Second Half begins Stranraer 2, Elgin City 2. | |
| 45+1 | ![]() |
First Half ends, Stranraer 2, Elgin City 2. |
| 44 | Attempt blocked. Paul Millar (Elgin City) right footed shot from outside the box is blocked. | |
| 43 | Foul by David McGregor (Stranraer). | |
| 43 | Paul Millar (Elgin City) wins a free kick. | |
| 43 | Offside, Stranraer. Craig Malcolm is caught offside. | |
| 41 | ![]() |
Goal! Stranraer 2, Elgin City 2. Mark Nicolson (Elgin City). |
| 40 | Offside, Stranraer. Michael Moore is caught offside. | |
| 39 | Attempt saved. Stephen Stirling (Stranraer) right footed shot from outside the box is saved. | |
| 37 | ![]() |
Mark Durnan (Elgin City) is shown the yellow card for a bad foul. |
| 33 | ![]() |
Goal! Stranraer 2, Elgin City 1. Craig Malcolm (Stranraer). |
| 33 | Attempt missed. Michael Moore (Stranraer) header from a difficult angle on the left is too high. Assisted by Nathan Shepherd. | |
| 32 | Corner, Stranraer. | |
| 29 | Attempt missed. David Niven (Elgin City) right footed shot from outside the box misses to the right. | |
| 27 | Attempt missed. Jamie Duff (Elgin City) header from a difficult angle on the right. Assisted by Daniel Moore. | |
| 26 | Corner, Elgin City. | |
| 25 | Attempt saved. Sean Winter (Stranraer) header from the centre of the box is saved. Assisted by Nathan Shepherd with a cross. | |
| 25 | Corner, Stranraer. | |
| 22 | ![]() |
Goal! Stranraer 1, Elgin City 1. Michael Moore (Stranraer). |
| 21 | Attempt saved. Paul Millar (Elgin City) right footed shot from outside the box is saved. | |
| 16 | Corner, Stranraer. | |
| 13 | ![]() |
Goal! Stranraer 0, Elgin City 1. Mark Nicolson (Elgin City). |
| 13 | Corner, Stranraer. | |
| 9 | Foul by Frank McKeown (Stranraer). | |
| 9 | Brian Cameron (Elgin City) wins a free kick. | |
| 7 | Foul by Craig Malcolm (Stranraer). | |
| 7 | Brian Cameron (Elgin City) wins a free kick. | |
| 1 | Attempt missed. Archibald Macphee (Elgin City) left footed shot from the left side of the box misses to the right. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 28th January 2012.








