Scottish Division Three 2000/2001
Historical league standings at 18th November 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cowdenbeath | 15 | 6 | 1 | 0 | 17 | 2 | 4 | 2 | 2 | 11 | 8 | 10 | 3 | 2 | 28 | 10 | 33 | 18 |
| 2 | Brechin City | 15 | 7 | 1 | 0 | 23 | 8 | 3 | 2 | 2 | 11 | 10 | 10 | 3 | 2 | 34 | 18 | 33 | 16 |
| 3 | Hamilton Academical | 15 | 6 | 1 | 1 | 23 | 4 | 3 | 3 | 1 | 9 | 7 | 9 | 4 | 2 | 32 | 11 | 31 | 21 |
| 4 | Peterhead | 15 | 4 | 2 | 2 | 12 | 7 | 3 | 2 | 2 | 11 | 9 | 7 | 4 | 4 | 23 | 16 | 25 | 7 |
| 5 | East Fife | 15 | 2 | 3 | 2 | 7 | 7 | 5 | 1 | 2 | 14 | 9 | 7 | 4 | 4 | 21 | 16 | 25 | 5 |
| 6 | Albion Rovers | 15 | 2 | 3 | 3 | 6 | 8 | 3 | 2 | 2 | 7 | 8 | 5 | 5 | 5 | 13 | 16 | 20 | -3 |
| 7 | East Stirlingshire | 15 | 0 | 3 | 5 | 6 | 16 | 3 | 0 | 4 | 9 | 16 | 3 | 3 | 9 | 15 | 32 | 12 | -17 |
| 8 | Elgin City | 15 | 1 | 2 | 4 | 9 | 14 | 1 | 3 | 4 | 7 | 12 | 2 | 5 | 8 | 16 | 26 | 11 | -10 |
| 9 | Dumbarton | 15 | 1 | 0 | 6 | 8 | 15 | 1 | 3 | 4 | 6 | 13 | 2 | 3 | 10 | 14 | 28 | 9 | -14 |
| 10 | Montrose | 15 | 0 | 3 | 4 | 3 | 9 | 1 | 1 | 6 | 5 | 22 | 1 | 4 | 10 | 8 | 31 | 7 | -23 |



