Irn Bru Scottish Division Three 2010/2011
Historical league standings at 16th April 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Arbroath | 33 | 10 | 4 | 2 | 32 | 18 | 9 | 2 | 6 | 41 | 34 | 19 | 6 | 8 | 73 | 52 | 63 | 21 |
| 2 | Albion Rovers | 33 | 8 | 4 | 5 | 24 | 16 | 8 | 5 | 3 | 28 | 20 | 16 | 9 | 8 | 52 | 36 | 57 | 16 |
| 3 | Annan Athletic | 33 | 7 | 5 | 5 | 29 | 25 | 8 | 5 | 3 | 25 | 17 | 15 | 10 | 8 | 54 | 42 | 55 | 12 |
| 4 | Stranraer | 33 | 9 | 3 | 4 | 35 | 24 | 5 | 8 | 4 | 33 | 31 | 14 | 11 | 8 | 68 | 55 | 53 | 13 |
| 5 | Queen's Park | 33 | 8 | 3 | 5 | 25 | 15 | 7 | 2 | 8 | 24 | 26 | 15 | 5 | 13 | 49 | 41 | 50 | 8 |
| 6 | Berwick Rangers | 33 | 7 | 5 | 4 | 35 | 28 | 5 | 6 | 6 | 22 | 22 | 12 | 11 | 10 | 57 | 50 | 47 | 7 |
| 7 | Elgin City | 32 | 7 | 2 | 7 | 27 | 26 | 4 | 4 | 8 | 17 | 29 | 11 | 6 | 15 | 44 | 55 | 39 | -11 |
| 8 | Montrose | 33 | 5 | 4 | 8 | 25 | 27 | 4 | 3 | 9 | 17 | 26 | 9 | 7 | 17 | 42 | 53 | 34 | -11 |
| 9 | East Stirlingshire | 32 | 4 | 3 | 9 | 14 | 26 | 4 | 1 | 11 | 15 | 30 | 8 | 4 | 20 | 29 | 56 | 28 | -27 |
| 10 | Clyde | 31 | 3 | 5 | 8 | 21 | 29 | 3 | 2 | 10 | 12 | 32 | 6 | 7 | 18 | 33 | 61 | 25 | -28 |



