Irn Bru Scottish Division Three 2011/2012
Historical league standings at 2nd January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Alloa Athletic | 18 | 5 | 3 | 0 | 15 | 7 | 5 | 3 | 2 | 15 | 15 | 10 | 6 | 2 | 30 | 22 | 36 | 8 |
| 2 | Stranraer | 18 | 6 | 2 | 2 | 27 | 16 | 4 | 2 | 2 | 17 | 7 | 10 | 4 | 4 | 44 | 23 | 34 | 21 |
| 3 | Annan Athletic | 17 | 6 | 2 | 1 | 18 | 9 | 3 | 2 | 3 | 11 | 13 | 9 | 4 | 4 | 29 | 22 | 31 | 7 |
| 4 | Queen's Park | 17 | 4 | 3 | 1 | 13 | 6 | 4 | 1 | 4 | 13 | 15 | 8 | 4 | 5 | 26 | 21 | 28 | 5 |
| 5 | Berwick Rangers | 18 | 3 | 3 | 3 | 14 | 13 | 3 | 3 | 3 | 18 | 16 | 6 | 6 | 6 | 32 | 29 | 24 | 3 |
| 6 | Elgin City | 15 | 5 | 1 | 1 | 17 | 6 | 1 | 3 | 4 | 6 | 14 | 6 | 4 | 5 | 23 | 20 | 22 | 3 |
| 7 | Clyde | 17 | 3 | 2 | 4 | 13 | 11 | 2 | 4 | 2 | 8 | 7 | 5 | 6 | 6 | 21 | 18 | 21 | 3 |
| 8 | Montrose | 17 | 3 | 1 | 3 | 13 | 17 | 2 | 2 | 6 | 16 | 23 | 5 | 3 | 9 | 29 | 40 | 18 | -11 |
| 9 | Peterhead | 17 | 2 | 3 | 4 | 12 | 14 | 1 | 1 | 6 | 7 | 13 | 3 | 4 | 10 | 19 | 27 | 13 | -8 |
| 10 | East Stirlingshire | 18 | 2 | 2 | 6 | 8 | 17 | 0 | 1 | 7 | 5 | 27 | 2 | 3 | 13 | 13 | 44 | 9 | -31 |



