Elgin City league match analysis 2011/2012
Breakdown of Elgin City's record against each of their league opponents
Statistics last updated on Sunday, 27th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 1 Oct | W 5-0 | 26 Dec | L 0-3 | 6 / 12 |
| 18 Feb | W 3-0 | 7 Apr | L 1-8 | |||
| 2 | Queen's Park | 20 Aug | W 2-0 | 5 May | W 3-1 | 7 / 12 |
| 3 Mar | D 1-1 | 14 Jan | L 0-6 | |||
| 3 | Stranraer | 3 Dec | D 1-1 | 28 Jan | L 2-5 | 1 / 12 |
| 31 Mar | L 1-2 | 24 Sep | L 0-1 | |||
| 5 | Peterhead | 14 Feb | W 6-1 | 10 Sep | W 3-1 | 6 / 12 |
| 10 Mar | L 1-2 | 2 Jan | L 0-3 | |||
| 6 | Annan Athletic | 14 Apr | L 1-2 | 11 Feb | D 1-1 | 5 / 12 |
| 6 Mar | W 3-0 | 15 Oct | D 1-1 | |||
| 7 | Berwick Rangers | 21 Jan | W 4-0 | 21 Apr | D 3-3 | 8 / 12 |
| 6 Aug | W 4-1 | 5 Nov | D 1-1 | |||
| 8 | Montrose | 8 Nov | W 3-1 | 13 Aug | L 0-3 | 9 / 12 |
| 28 Apr | W 2-1 | 25 Feb | W 3-2 | |||
| 9 | Clyde | 17 Sep | L 0-3 | 24 Mar | W 2-0 | 7 / 12 |
| 28 Feb | D 1-1 | 21 Feb | W 2-1 | |||
| 10 | East Stirlingshire | 7 Jan | W 3-1 | 12 Nov | D 1-1 | 8 / 12 |
| 27 Aug | W 2-0 | 17 Mar | D 2-2 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
