Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Alloa Athletic.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 7th April 2012 Time: 15:00 Venue: Recreation Park | ||||
![]() |
Alloa Athletic | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bain | |
| 4 | Ben Gordon | |
| 5 | Mark McCullagh | |
| 2 | Jamie Doyle | |
| 3 | Ross McKinnon | |
| 10 | Graeme Holmes | |
| 6 | Darren Young | |
| 8 | Ryan McCord | |
| 7 | Kevin Cawley | |
| 11 | Robbie Winters | |
| 9 | Steve May | |
| Substitutes | ||
| 12 | Ross McCord | |
| 16 | Craig Campbell | |
| 15 | Mark Docherty | |
| 18 | Craig McDowall | |
| 14 | Steven Masterton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 3 | Archibald Macphee | |
| 5 | David Niven | |
| 4 | Mark Durnan | |
| 6 | Paul McMullen | |
| 7 | Alex Cooper | |
| 9 | Paul Millar | |
| 10 | Mark Nicolson | |
| 8 | Barry Wilson | |
| 2 | Graeme Beveridge | |
| 11 | Daniel Moore | |
| Substitutes | ||
| 16 | Ceiran McLean | |
| 14 | Jason Crooks | |
| 15 | Brian Cameron | |
| 18 | John Calder | |
| 12 | Craig Gunn | |





