Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Annan Athletic.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 15th October 2011 Time: 15:00 Venue: Galabank | ||||
![]() |
Annan Athletic | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Summersgill | |
| 2 | John MacBeth | |
| 3 | Michael McGowan | |
| 4 | Scott Gibson | |
| 8 | Chris Jardine | |
| 6 | Jordan McKechnie | |
| 5 | Peter Watson | |
| 10 | Graeme Bell | |
| 9 | Ian Harty | |
| 7 | Bryan Gilfillan | |
| 11 | David Cox | |
| Substitutes | ||
| 14 | Steve Sloan | |
| 15 | Kevin Neilson | |
| 16 | Jordie Atkinson | |
| 12 | Alex Mitchell | |
| 17 | Gary Wild | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 3 | Archibald Macphee | |
| 5 | Jamie Duff | |
| 4 | Paul Kaczan | |
| 2 | David Niven | |
| 10 | Mark Nicolson | |
| 11 | Daniel Moore | |
| 7 | Craig Gunn | |
| 6 | Graeme Beveridge | |
| 8 | Brian Cameron | |
| 9 | Stuart Leslie | |
| Substitutes | ||
| 15 | Ross O’Donoghue | |
| 14 | Craig Frizzel | |
| 16 | Steven Edwards | |
| 12 | Jason Crooks | |
| 21 | Stuart Black | |




