Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Arbroath.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 7th May 2011 Time: 15:00 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 5 | Stuart Malcolm | |
| 2 | Kevin McMullan | |
| 6 | Alan McManus | |
| 4 | Ross Chisholm | |
| 11 | Paul Sheerin | |
| 8 | Adam Strachan | |
| 7 | Josh Falikingham | |
| 3 | Kieran McAnespie | |
| 10 | Gavin Swankie | |
| 9 | Steven Doris | |
| Substitutes | ||
| 12 | David McGowan | |
| 14 | Lee Fibanda | |
| 21 | Darryl Burns | |
| 15 | Jordyn Sheerin | |
| 16 | Craig Wedderburn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Donnelly | |
| 3 | Neil MacDonald | |
| 5 | David Niven | |
| 4 | Paul Kaczan | |
| 11 | Jake Inglis | |
| 2 | Barry Wilson | |
| 10 | Mark Nicolson | |
| 8 | Ross O’Donoghue | |
| 9 | Brian Cameron | |
| 6 | Jason Crooks | |
| 7 | David Gormley | |
| Substitutes | ||
| 21 | Stuart Black | |
| 15 | Fraser Forbes | |
| 14 | Craig Gunn | |
| 16 | Scott Miller | |
| 12 | Craig Frizzel | |




