Confirmation of the starting eleven and substitutes named for the evening game away to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 21st February 2012 Time: 19:45 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Crawford | |
| 3 | Lee Sharp | |
| 2 | Iain Gray | |
| 11 | Jason Marr | |
| 4 | Declan Gallacher | |
| 5 | Brian McQueen | |
| 7 | Ryan Kane | |
| 6 | Paul Hay | |
| 8 | John Sweeney | |
| 10 | John Neill | |
| 9 | Kieran Brannan | |
| Substitutes | ||
| 16 | Gavin Brown | |
| 14 | Steph McDonald | |
| 15 | Kris Irvine | |
| 17 | Barry McCue | |
| 12 | Jamie Pollock | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 5 | Jamie Duff | |
| 3 | Archibald Macphee | |
| 2 | David Niven | |
| 9 | Paul Millar | |
| 10 | Mark Nicolson | |
| 4 | Ross O’Donoghue | |
| 11 | Daniel Moore | |
| 6 | Stuart Leslie | |
| 7 | Craig Gunn | |
| 8 | Brian Cameron | |
| Substitutes | ||
| 15 | Mark Durnan | |
| 12 | Paul McMullen | |
| 17 | Stuart Black | |
| 14 | Jason Crooks | |
| 16 | Graeme Beveridge | |




