Confirmation of the starting eleven and substitutes named for the evening game at home to Annan Athletic.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Annan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 2 | David Niven | |
| 3 | Archibald Macphee | |
| 5 | Jamie Duff | |
| 4 | Mark Durnan | |
| 10 | Mark Nicolson | |
| 8 | Ross O’Donoghue | |
| 9 | Jason Crooks | |
| 11 | Daniel Moore | |
| 7 | Craig Gunn | |
| 6 | Stuart Leslie | |
| Substitutes | ||
| 16 | Barry Wilson | |
| 14 | Paul McMullen | |
| 21 | John Calder | |
| 15 | Paul Millar | |
| 12 | Graeme Beveridge | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Mitchell | |
| 3 | Michael McGowan | |
| 5 | Scott Gibson | |
| 2 | Aaron Muirhead | |
| 4 | Steven Swinglehurst | |
| 10 | Peter Watson | |
| 6 | Steve Sloan | |
| 8 | Chris Jardine | |
| 7 | Ben Mckenna | |
| 9 | David Winters | |
| 11 | David Cox | |
| Substitutes | ||
| 15 | Graeme Bell | |
| 17 | Danny Mitchell | |
| 18 | Ross Hyslop | |
| 16 | Jordan McKechnie | |
| 14 | John MacBeth | |





