Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Annan Athletic.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 12th March 2011 Time: 15:00 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Annan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Donnelly | |
| 4 | Jake Inglis | |
| 5 | Jamie Duff | |
| 2 | Steven Edwards | |
| 3 | Allan Dempsie | |
| 10 | Mark Nicolson | |
| 8 | Ross O’Donoghue | |
| 9 | Craig Gunn | |
| 11 | Craig Frizzel | |
| 7 | Brian Cameron | |
| 6 | Jason Crooks | |
| Substitutes | ||
| 21 | John Calder | |
| 16 | Barry Wilson | |
| 14 | David Gormley | |
| 12 | Alexander Jack | |
| 15 | Blair Lawrie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Summersgill | |
| 6 | Bryan Gilfillan | |
| 5 | Andy Aitken | |
| 4 | Kevin Neilson | |
| 8 | Chris Jardine | |
| 2 | Peter Watson | |
| 7 | Steve Sloan | |
| 3 | Mark Docherty | |
| 10 | Sean O'Connor | |
| 9 | Ian Harty | |
| 11 | David Cox | |
| Substitutes | ||
| 14 | Patrick Slattery | |
| 17 | Bryan Felvus | |
| 12 | Jonny Jamieson | |
| 16 | Jack Steele | |




