Confirmation of the starting eleven and substitutes named for the evening game at home to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 28th February 2012 Time: 19:45 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 2 | David Niven | |
| 5 | Jamie Duff | |
| 4 | Mark Durnan | |
| 3 | Archibald Macphee | |
| 10 | Mark Nicolson | |
| 9 | Paul Millar | |
| 6 | Stuart Leslie | |
| 11 | Daniel Moore | |
| 7 | Craig Gunn | |
| 8 | Brian Cameron | |
| Substitutes | ||
| 16 | Graham Tatters | |
| 21 | Stuart Black | |
| 15 | Barry Wilson | |
| 12 | Paul McMullen | |
| 14 | Jason Crooks | |
| Starting line-ups | ||
|---|---|---|
| 1 | Nicholas Feely | |
| 5 | Brian McQueen | |
| 4 | Declan Gallacher | |
| 3 | Lee Sharp | |
| 2 | Iain Gray | |
| 11 | Jamie Pollock | |
| 7 | John Neill | |
| 6 | Paul Hay | |
| 8 | John Sweeney | |
| 10 | Kieran Brannan | |
| 9 | Steph McDonald | |
| Substitutes | ||
| 17 | David Crawford | |
| 15 | Drew Ramsay | |
| 12 | Ryan Kane | |
| 14 | Gavin Brown | |





