Confirmation of the starting eleven and substitutes named for the evening game at home to Peterhead.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Peterhead | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 3 | Archibald Macphee | |
| 5 | Jamie Duff | |
| 2 | David Niven | |
| 10 | Mark Nicolson | |
| 9 | Paul Millar | |
| 11 | Daniel Moore | |
| 4 | Graeme Beveridge | |
| 7 | Craig Gunn | |
| 6 | Stuart Leslie | |
| 8 | Brian Cameron | |
| Substitutes | ||
| 14 | Ross O’Donoghue | |
| 16 | Steven Edwards | |
| 12 | Paul McMullen | |
| 15 | Barry Wilson | |
| 21 | John Calder | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 3 | Roy McBain | |
| 5 | Callum McDonald | |
| 2 | David Donald | |
| 4 | Scott Ross | |
| 6 | Ryan Strachan | |
| 8 | Jamie Redman | |
| 11 | Graeme Sharp | |
| 9 | Rory McAllister | |
| 7 | Dave Ross | |
| 10 | Martin Bavidge | |
| Substitutes | ||
| 15 | Ross Smith | |
| 12 | Bryan Deasley | |
| 21 | Raymond Jellema | |
| 16 | Graham Webster | |
| 14 | Dennis Wyness | |





