Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 31st March 2012 Time: 15:00 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Stranraer | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 3 | Paul McMullen | |
| 2 | David Niven | |
| 4 | Archibald Macphee | |
| 5 | Jamie Duff | |
| 10 | Mark Nicolson | |
| 8 | Alex Cooper | |
| 7 | Craig Gunn | |
| 6 | Jason Crooks | |
| 9 | Brian Cameron | |
| 11 | Daniel Moore | |
| Substitutes | ||
| 14 | Barry Wilson | |
| 15 | Stuart Leslie | |
| 21 | John Calder | |
| 16 | Paul Millar | |
| 12 | Graeme Beveridge | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 3 | Zakaria Belkouche | |
| 2 | Scott Taggart | |
| 5 | Frank McKeown | |
| 4 | David McGregor | |
| 11 | Ryan Borris | |
| 7 | Sean Winter | |
| 8 | Stephen Stirling | |
| 6 | Chris Aitken | |
| 10 | Martin Grehan | |
| 9 | Craig Malcolm | |
| Substitutes | ||
| 14 | Stuart McColm | |
| 12 | Michael Moore | |
| 15 | John Kane | |
| 16 | Nathan Shepherd | |
| 19 | Ryan Marshall | |





