Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Peterhead.
| Competition: Irn Bru Scottish Division Three Date: Monday, 2nd January 2012 Time: 15:00 Venue: Balmoor Stadium | ||||
![]() |
Peterhead | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jarvie | |
| 3 | Roy McBain | |
| 5 | Callum McDonald | |
| 2 | David Donald | |
| 4 | Scott Ross | |
| 6 | Ryan Strachan | |
| 11 | Graeme Sharp | |
| 8 | Jamie Redman | |
| 7 | Dave Ross | |
| 10 | Martin Bavidge | |
| 9 | Rory McAllister | |
| Substitutes | ||
| 15 | Lewis Davidson | |
| 21 | Raymond Jellema | |
| 12 | Bryan Deasley | |
| 16 | Aaron Conway | |
| 14 | Dennis Wyness | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 2 | David Niven | |
| 3 | Archibald Macphee | |
| 5 | Jamie Duff | |
| 10 | Mark Nicolson | |
| 8 | Ross O’Donoghue | |
| 9 | Paul Millar | |
| 11 | Daniel Moore | |
| 6 | Graeme Beveridge | |
| 7 | Craig Gunn | |
| 4 | Stuart Leslie | |
| Substitutes | ||
| 15 | Paul McMullen | |
| 12 | Jason Crooks | |
| 21 | John Calder | |
| 14 | Ceiran McLean | |





