Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Peterhead.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 10th September 2011 Time: 15:00 Venue: Balmoor Stadium | ||||
![]() |
Peterhead | v | Elgin City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Raymond Jellema | |
| 5 | Callum McDonald | |
| 6 | Alan Rattray | |
| 3 | Roy McBain | |
| 2 | David Donald | |
| 11 | Paul Watson | |
| 4 | Barry Sellars | |
| 8 | Jamie Redman | |
| 9 | Rory McAllister | |
| 10 | Garry Wood | |
| 7 | Dennis Wyness | |
| Substitutes | ||
| 14 | Bryan Deasley | |
| 16 | Scott Ross | |
| 21 | Neil Duffy | |
| 12 | Martin Bavidge | |
| 15 | Graeme Sharp | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alexander Clark | |
| 2 | David Niven | |
| 5 | Jamie Duff | |
| 4 | Paul Kaczan | |
| 10 | Mark Nicolson | |
| 3 | Archie MacPhee | |
| 8 | Brian Cameron | |
| 11 | Daniel Moore | |
| 6 | Graeme Beveridge | |
| 7 | Craig Gunn | |
| 9 | Stuart Leslie | |
| Substitutes | ||
| 14 | Blair Lawrie | |
| 21 | John Calder | |
| 17 | Ceiran McLean | |
| 15 | Alexander Jack | |
| 12 | Craig Frizzel | |




